INV-0002
Part paidGordon Naismith · JOB-0002 — System boiler and unvented cylinder upgrade
Issued 17 Oct 2026 · Due 31 Oct 2026
| Description | Qty | Unit | Unit price | VAT | Category | Line total | |
|---|---|---|---|---|---|---|---|
| Description | Qty | Unit | Unit price | VAT | Line 01Category | Line total£1,084.00 | |
| Description | Qty | Unit | Unit price | VAT | Line 02Category | Line total£128.50 | |
| Description | Qty | Unit | Unit price | VAT | Line 03Category | Line total£1,100.00 | |
| Description | Qty | Unit | Unit price | VAT | Line 04Category | Line total£186.40 | |
| Description | Qty | Unit | Unit price | VAT | New lineCategory | Line total |
Totals
- Subtotal
- £2,498.90
- VAT
- £480.51
- Total
- £2,979.41
- Amount paid
- £1,500.00
- Balance outstanding
- £1,479.41
Payment
£1,479.41 outstanding.
Notes
Second fortnight — cylinder, controls and commissioning.